Tool changes
Changes to za.co.theahg/ahg-archives.
Live· last change
Changes
1
Servers that changed
1
Tools added
0
0 removed, 5 rewritten
Risky tools, new or changed
0
0 delete, 0 can't be undone
- Adds a tool that deletes
- Adds an irreversible tool
- Other changes
Show as a tableHide the table
| Period (UTC) | Adds a tool that deletes | Adds an irreversible tool | Other changes |
|---|---|---|---|
| Oct 27 | 0 | 0 | 1 |
| Oct 26 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 |
| Oct 24 | 0 | 0 | 0 |
| Oct 23 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 |
| Oct 21 | 0 | 0 | 0 |
| Oct 20 | 0 | 0 | 0 |
| Oct 19 | 0 | 0 | 0 |
| Oct 18 | 0 | 0 | 0 |
| Oct 17 | 0 | 0 | 0 |
| Oct 16 | 0 | 0 | 0 |
| Oct 15 | 0 | 0 | 0 |
| Oct 14 | 0 | 0 | 0 |
| Oct 13 | 0 | 0 | 0 |
| Oct 12 | 0 | 0 | 0 |
| Oct 11 | 0 | 0 | 0 |
| Oct 10 | 0 | 0 | 0 |
| Oct 9 | 0 | 0 | 0 |
| Oct 8 | 0 | 0 | 0 |
| Oct 7 | 0 | 0 | 0 |
| Oct 6 | 0 | 0 | 0 |
| Oct 5 | 0 | 0 | 0 |
| Oct 4 | 0 | 0 | 0 |
| Oct 3 | 0 | 0 | 0 |
| Oct 2 | 0 | 0 | 0 |
| Oct 1 | 0 | 0 | 0 |
| Sep 30 | 0 | 0 | 0 |
| Sep 29 | 0 | 0 | 0 |
| Sep 28 | 0 | 0 | 0 |
| Sep 27 | 0 | 0 | 0 |
1 change in the last 30 days
Oct 27, 2026
AHG Archives za.co.theahg/ahg-archives
~5 changed5 changed.
Show the diffHide the diff
- Changed:get_record_imageOnly readsdescription
- Changed:get_record_textOnly readsdescription
- Changed:propose_access_points_and_datesChanges thingsinputSchema
- Changed:propose_relationshipsChanges thingsinputSchema
- Changed:propose_transcriptionChanges thingsinputSchema